Description
Buy Zinc Ingot
Zinc Ingot 99.995% Purity
Zinc Ingot 99.995% Purity. Zinc Ingots with the highest possible density. Ingots are generally the least costly metallic form and are useful in general applications. Our standard Ingot size is nominally 2-3 cm x 3-8 cm x 6-12 cm. Materials are produced using crystallization, solid state and other ultra-high purification processes such as sublimation.
Characteristics of high-purity zinc ingot: | Buy Zinc Ingot from a Wholesaler
- Shining white metal with bluish-gray luster (called spelter). Not found native. Soluble in acids and alkalis. Insoluble in water. Malleable at 100-150 oC. Strongly electropositive. Zinc foil will ignite in presence of moisture. Low toxicity.
- Hazards: Flammable, dangerous fire and explosion risk (dust).
General Properties of high purity zinc ingot: | Buy Zinc Ingot from a Supplier
Symbol | Zn |
Atomic Number | 30 |
Atomic Weight | 65.38 |
Density | 7.133gm/cc |
Melting Point | 419.58 centigrade |
Boiling Point | 907 centigrade |
Thermal Conductivity | 1.16W/CM/K AT 298.2K |
Electrical Resistivity | 5.916MICRO-CM AT 20 centigrade |
Electronegativity | 1.6 Paulings |
Specific Heat | 0.0928Cal/g/k at 25 centigrade |
Heat of Vaporization | 27.4kcal/gm atom at 907 centigrade |
Heat of Fusion | 1.595 cal/gm mole |
Appearance: | Buy Zinc Ingot Online
Silver white lustrous metal;
Can react with acids, soluble in alkaline solution
Usage: | Buy Zinc Ingot Cheap
- Mainly used for the die-casting alloy battery industry
- Pharmaceutical/rubber industry
- In chemical industries zinc and other metal alloy plating coating industry are applied widely.
Packing: Each Ingot is 25Kg, 40 Ingot in Bundles of 1MT, self-palletized or as per customer’s requirements..
Brand | Chemical | |||||||||
Zn(≥) | Impurity(≤) | |||||||||
Pb | Cd | Fe | Cu | Sn | Al | As | Sb | Totsal | ||
Zn99.995 | 99.995 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | — | — | 0.005 |
Zn99.99 | 99.99 | 0.005 | 0.003 | 0.003 | 0.002 | 0.001 | 0.002 | — | — | 0.01 |
Zn99.95 | 99.95 | 0.03 | 0.01 | 0.02 | 0.002 | 0.001 | 0.01 | — | — | 0.05 |
Zn99.5 | 99.5 | 0.45 | 0.01 | 0.05 | — | — | — | 0.005 | 0.01 | 0.5 |
Zn98.5 | 98.5 | 1.4 | 0.01 | 0.05 | — | — | — | — | — | 1.5 |
We also supply other Ingots Including; Magnesium Ingot, Lead Ingot, Manganese Ingot, Cobalt Ingot, Copper Ingot, Zinc Ingot, Nickel Ingot, Aluminum Ingot, Stainless Steel Ingot, Brass Ingot, Bronze Ingot, Tin Ingot and Silicon Ingot.